Hur utvecklar du milcery med vispad dröm
Milcery evolves into Alcremie while holding a Sweet when the player spins and strikes a pose (in Pokémon Sword and Shield) or gets dizzy (in Pokémon Scarlet and Violet).| Milcery in Other Pokemon Games | |||
|---|---|---|---|
| SV | SWSH | ||
Give Milcery a Sweet item and spin your trainer in place to evolve it into Alcremie in Pokemon Scarlet and Violet (SV) The Indigo platta DLC. Learn how to get Milcery and all Alcremie forms, as well as its locations, wild stjärnliknande Tera location, stats, abilities, learnset of all moves, best Tera Type and natur, and weaknesses of Milcery here.
List of Contents
| Milcery Evolution Line | ||||
|---|---|---|---|---|
| Milcery | Make your trainer spin while holding a Sweet item → | Alcremie | ||
To evolve Milcery into Alcremie, let Milcery hold anAlcremie Sweet and spin your trainer around bygd spinning the left control stick in a circle to man it evolve.
Do note that the direction and duration of your spin, the current in-game time, and the Sweet item Milcery fryst vatten holding will affect the form eller gestalt that Alcremie will have.
With a total of 7 Toppings and 9 Colors, there are 63 possible variations for Alcremie's form!
There are multiple sweet items that Milcery can hold that will affect the head topping and eye color of the Alcremie that it will evolve into.
You can find these Sweets all across the Terarium as sparkling items on the ground.
All Alcremie Sweets and How to Get
Depending on the in-game time, direction of the spin, and duration of the spin, your Alcremie will have a different color pattern when it evolves!
To get Rainbow virvel Alcremie, you need to let Milcery hold any Sweet item and spin your character in place for over 10 seconds during dusk, a short period which lasts for 3 real-world minutes between the 36-minute day and the 33-minute night.
Time in Pokemon Scarlet and Violet fryst vatten not connected to time in real life.
Refer to the table below for the list of approximate times in real life when it fryst vatten dusk in the game in Blueberry Academy, Paldea, or Kitakami.
Blueberry
Paldea
Kitakami
| Dawn | Day | Dusk | Night |
|---|---|---|---|
| 12:36 - 12:39 | 12:40 - 1:11 | 1:12 - 1:15 | 1:16 - 1:47 |
| 1:48 - 1:51 | 1:52 - 2:23 | 2:24 - 2:27 | 2:28 - 2:59 |
| 3:00 - 3:03 | 3:04 - 3:35 | 3:36 - 3:39 | 3:40 - 4:11 |
| 4:12 - 4:15 | 4:16 - 4:47 | 4:48 - 4:51 | 4:52 - 5:23 |
| 5:24 - 5:27 | 5:28 - 5:59 | 6:00 - 6:03 | 6:04 - 6:35 |
| 6:36 - 6:39 | 6:40 - 7:11 | 7:12 - 7:15 | 7:16 - 7:47 |
| 7:48 - 7:51 | 7:52 - 8:23 | 8:24 - 8:27 | 8:28 - 8:59 |
| 9:00 - 9:03 | 9:04 - 9:35 | 9:36 - 9:39 | 9:40 - 10:11 |
| 10:12 - 10:15 | 10:16 - 10:47 | 10:48 - 10:51 | 10:52 - 11:23 |
| 11:24 - 11:27 | 11:28 - 11:59 | 12:00 - 12:03 | 12:04 - 12:35 |
| Dawn | Day | Dusk | Night |
|---|---|---|---|
| 12:18 - 12:21 | 12:22 - 12:53 | 12:54 - 12:57 | 12:58 - 1:29 |
| 1:30 - 1:33 | 1:34 - 2:05 | 2:06 - 2:09 | 2:10 - 2:41 |
| 2:42 - 2:45 | 2:46 - 3:17 | 3:18 - 3:21 | 3:22 - 3:53 |
| 3:54 - 3:57 | 3:58 - 4:29 | 4:30 - 4:33 | 4:34 - 5:05 |
| 5:06 - 5:09 | 5:10 - 5:41 | 5:42 - 5:45 | 5:46 - 6:17 |
| 6:18 - 6:21 | 6:22 - 6:53 | 6:54 - 6:57 | 6:58 - 7:29 |
| 7:30 - 7:33 | 7:34 - 8:05 | 8:06 - 8:09 | 8:10 - 8:41 |
| 8:42 - 8:45 | 8:46 - 9:17 | 9:18 - 9:21 | 9:22 - 9:53 |
| 9:54 - 9:57 | 9:58 - 10:29 | 10:30 - 10:33 | 10:34 - 11:05 |
| 11:06 - 11:09 | 11:10 - 11:41 | 11:42 - 11:45 | 11:46 - 12:17 |
| Dawn | Day | Dusk | Night |
|---|---|---|---|
| 12:00 - 12:03 | 12:04 - 12:35 | 12:36 - 12:39 | 12:40 - 1:11 |
| 1:12 - 1:15 | 1:16 - 1:47 | 1:48 - 1:51 | 1:52 - 2:23 |
| 2:24 - 2:27 | 2:28 - 2:59 | 3:00 - 3:03 | 3:04 - 3:35 |
| 3:36 - 3:39 | 3:40 - 4:11 | 4:12 - 4:15 | 4:16 - 4:47 |
| 4:48 - 4:51 | 4:52 - 5:23 | 5:24 - 5:27 | 5:28 - 5:59 |
| 6:00 - 6:03 | 6:04 - 6:35 | 6:36 - 6:39 | 6:40 - 7:11 |
| 7:12 - 7:15 | 7:16 - 7:47 | 7:48 - 7:51 | 7:52 - 8:23 |
| 8:24 - 8:27 | 8:28 - 8:59 | 9:00 - 9:03 | 9:04 - 9:35 |
| 9:36 - 9:39 | 9:40 - 10:11 | 10:12 - 10:15 | 10:16 - 10:47 |
| 10:48 - 10:51 | 10:52 - 11:23 | 11:24 - 11:27 | 11:28 - 11:59 |
Terarium: Blueberry Academy Interactive Map
A wild Milcery with a stjärnliknande Tera Type can be funnen in the Polar Biome in the Terarium.
It appears nära the Polar Plaza.
Learn how to get Milcery and all Alcremie forms, as well as its locations, wild stjärnliknande Tera location, stats, abilities, learnset of all moves, best Tera Type and natur, and weaknesses of Milcery here.Milcery may only appear with a wild stjärnliknande Tera Type in place of Dewgong after your first encounter with it.
Do note that you need to beat The Indigo Disk's story to man wild stjärnliknande Tera Pokemon appear in the Terarium.
All Wild stjärnliknande Tera Type Pokemon
| Ability Name | Description | |
|---|---|---|
| Sweet Veil | Prevents the user and allies from falling asleep. | |
| Aroma Veil (Hidden) | Protects the user and allies from attacks that would limit their move choices. | |
| Stat | Max | 0Nat | 0EV | -Nat | Min |
|---|---|---|---|---|---|
| HP | 152 | 152 | 120 | 120 | 105 |
| Atk | 101 | 92 | 60 | 54 | 40 |
| Def | 101 | 92 | 60 | 54 | 40 |
| SpAtk | 112 | 102 | 70 | 63 | 49 |
| SpDef | 124 | 113 | 81 | 72 | 59 |
| Spd | 94 | 86 | 54 | 48 | 35 |
- Max: högsta IVs & EVs and a stat-boosting Nature
- 0Nat: högsta IVs & EVs and a neutral Nature
- 0EV: högsta IVs, 0 EVs, and a neutral Nature
- -Nat: högsta IVs, 0 EVs, and a stat-reducing Nature
- Min: 0 IVs & EVs, and a stat-reducing Nature
| Tera+STAB Attacker: Pokemon who stack their Tera Type damage boost with en grupp personer som arbetar tillsammans ofta militärt to get a 2x damage boost for one type. |
| Tera Boost Coverage: Pokemon who use a Tera Type different from their main types to get a 1.5x boost in a new typing for greater coverage. |
| Weakness Protection: Pokemon who use a Tera Type to reduce or remove one of their critical weaknesses. |
Terastallized Pokemon gain a 1.5x damage bonus to moves of their Tera Type, while also removing weaknesses and resistances from their original typings while maintaining those typings' STAB.
Tera Types Explained
| Nature | Stat Changes |
|---|---|
| Modest | ↑ SpAtk, ↓ Attack |
| Quiet | ↑ SpAtk, ↓ Speed |
| Relaxed | ↑ Defense, ↓ Speed |
| Timid | ↑ Speed, ↓ Attack |
Nature Chart and How to betalningsmedel Natures
| Egg Groups | EV Yield | SpDef +1 | |
|---|---|---|---|
| Category | Cream Pokemon | JP Name | マホミル(Mahomiru) |
| Height | 0.2 m | Weight | 0.3 kg |
| Generation | 8 | Gender Ratio | kvinna Only |
| No. | Move | Type | Cat | Power/Acc. |
|---|---|---|---|---|
| 2 | Charm | -/100 | ||
| Lowers the opponent's Attack bygd two stages. | ||||
| 7 | Protect | -/- | ||
| Protects the user from attacks.
Has a chance of failing if used consecutively. Moves such as Acupressure, Doom Desire, Future Sight, Feint, Imprison, No Guard, Perish Song, Phantom Force, Play Nice, psykologi Up, Shadow Force, and Transform bypass this move. | ||||
| 25 | Facade | 70/100 | ||
| Doubles the damage if the user fryst vatten afflicted with Paralysis, bränna, Poison, or Toxic Poison. | ||||
| 37 | Draining Kiss | 50/100 | ||
| The user recovers 75% of the damage inflicted. | ||||
| 41 | Stored Power | 20/100 | ||
| Damages increases bygd 100% for each scen a stat was increased bygd the user. | ||||
| 47 | Endure | -/- | ||
| The user survives any attack for a vända, leaving them with at least 1 HP.
Has a chance of failing if used consecutively. | ||||
| 70 | Sleep Talk | -/- | ||
| The user uses a random move it knows while asleep. | ||||
| 79 | Dazzling Gleam | 80/100 | ||
| No additional effect. | ||||
| 85 | Rest | -/- | ||
| The user restores health and heals any ställning eller tillstånd conditions, then falls asleep. | ||||
| 103 | Substitute | -/- | ||
| The user creates a decoy bygd sacrificing 25% of the user's högsta HP. | ||||
| 130 | Helping Hand | -/- | ||
| Increases the damage of the ally Pokemon's attack bygd 50%. | ||||
| 139 | Misty Terrain | -/- | ||
| This protects Pokemon on the ground from ställning eller tillstånd conditions and halves damage from Dragon-type moves for fem turns. | ||||
| 171 | Tera Blast | 80/100 | ||
| When used while the user fryst vatten Terastallized, this move's type changes depending on the its Tera Type.
Tera Blast becomes a physical move if the user's Attack stat fryst vatten higher, while it becomes a special move if the user's Special Attack stat fryst vatten higher. | ||||
| Milcery in Other Pokemon Games | |||
|---|---|---|---|
| SV | SWSH | ||
Pokedex: All Confirmed Pokemon
▶︎ Pokemon Trading Board (10549 posts)
All Returning DLC Pokemon
Post (0 Comments)
Pokemon Scarlet and Violet (SV) Walkthrough Team
This article was created bygd Game8's elite grupp of writers and gamers.
We at Game8 thank you for your support.
In beställning for us to man the best articles possible, share your corrections, opinions, and thoughts about 「How to Evolve Milcery in Indigo platta | Pokemon Scarlet and Violet (SV): The Indigo platta DLC」 with us!
When reporting a bekymmer, please be as specific as possible in providing details such as what conditions the bekymmer occurred beneath and what kind of effects it had.
Do you want to send this information?
| Point out mistakes and send feedback |
|---|