| General information |
|---|
| Brand | BMW |
|---|
| Model | 3 Series |
|---|
| Generation | 3 Series Sedan (G20) |
|---|
| Modification (Engine) | 320e (204 Hp) Plug-in Hybrid Steptronic |
|---|
| Start of production | March, 2021 year |
|---|
| End of production | 2022 year |
|---|
| Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
|---|
| Body type | Sedan |
|---|
| Seats | 5 |
|---|
| Doors | 4 |
|---|
| Performance specs |
|---|
| Combined bränsle consumption (WLTP) | 1.3-1.8 l/100 km 180.93 - 130.67 US mpg 217.29 - 156.93 UK mpg 76.92 - 55.56 km/l |
|---|
| CO2 emissions (WLTP) | 29-41 g/km |
|---|
| Fuel consumption (economy) - combined (NEDC, WLTP equivalent) | 1.5-1.8 l/100 km 156.81 - 130.67 US mpg 188.32 - 156.93 UK mpg 66.67 - 55.56 km/l |
|---|
| CO2 emissions (NEDC, WLTP equivalent) | 35-41 g/km |
|---|
| Fuel Type | Petrol / electricity |
|---|
| Acceleration 0 - 100 km/h | 7.6 sec |
|---|
| Acceleration 0 - 62 mph | 7.6 sec |
|---|
| Acceleration 0 - 60 miles per hour (Calculated bygd Auto-Data.net) | 7.2 sec |
|---|
| Maximum speed | 220 km/h 136.7 mph |
|---|
| Emission standard | Euro 6d |
|---|
| Weight-to-power ratio | 8.7 kg/Hp, 115.6 Hp/tonne |
|---|
| Weight-to-torque ratio | 5 kg/Nm, 198.3 Nm/tonne |
|---|
| Electric cars and hybrids specs |
|---|
| Gross battery capacity | 12 kWh |
|---|
| Battery voltage | 354 V |
|---|
| Battery technology | Lithium-ion (Li-Ion) |
|---|
| Battery location | Under the rear seats |
|---|
| Recuperation output | 20 kW |
|---|
| All-electric range (WLTP) | 52-61 km 32.31 - 37.9 mi |
|---|
| Average Energy consumption (WLTP) | 16.1-18.1 kWh/100 km 25.91 - 29.13 kWh/100 mi 130 - 116 MPGe 6.2 - 5.5 km/kWh 3.9 - 3.4 mi/kWh |
|---|
| Average Energy consumption (NEDC, WLTP equivalent) | 14.2-14.8 kWh/100 km 22.85 - 23.82 kWh/100 mi 147 - 141 MPGe 7 - 6.8 km/kWh 4.4 - 4.2 mi/kWh |
|---|
| Max speed (electric) | 140 km/h 86.99 mph |
|---|
| Charging ports | Log in to see. |
|---|
| Electric motor 1 |
|---|
| Electric motor power | 113 Hp @ 3170 rpm.
|
|---|
| Electric motor Torque | 265 Nm @ 100-2500 rpm. 195.45 lb.-ft. @ 100-2500 rpm. |
|---|
| Electric motor location | Between the combustion engine and the transmission |
|---|
| System power | 204 Hp |
|---|
| System torque | 350 Nm 258.15 lb.-ft. |
|---|
| Internal combustion engine specs |
|---|
| Power | 163 Hp @ 5000-6500 rpm.BMW 3-serie Touring: Motorer samt tekniska data: Mått, prestanda, bensinkonsumtion m.m. |
|---|
| Power per litre | 81.6 Hp/l |
|---|
| Torque | 300 Nm @ 1350-3700 rpm. 221.27 lb.-ft. @ 1350-3700 rpm. |
|---|
| Engine layout | Front, Longitudinal |
|---|
| Engine Model/Code | B48B20A |
|---|
| Engine displacement | 1998 cm3121.93 cu. in. |
|---|
| Number of cylinders | 4 |
|---|
| Engine configuration | Inline |
|---|
| Cylinder Bore | 82 mm 3.23 in. |
|---|
| Piston Stroke | 94.6 mm 3.72 in. |
|---|
| Compression ratio | 11:1 |
|---|
| Number of valves per cylinder | 4 |
|---|
| Fuel injection struktur | Direct injection |
|---|
| Engine aspiration | Twin-power turbo, Intercooler |
|---|
| Valvetrain | VALVETRONIC |
|---|
| Engine oil capacity | 5.25 l 5.55 US qt | 4.62 UK qt |
|---|
| Engine oil specification | Log in to see. |
|---|
| Coolant | 9.8 l 10.36 US qt | 8.62 UK qt |
|---|
| Engine systems | Start & Stop System Particulate filter
|
|---|
|
| Space, Volume and weights |
|---|
| Kerb vikt | 1765 kg 3891.16 lbs. |
|---|
| Max.
vikt | 2300 kg 5070.63 lbs. |
|---|
| Max load | 535 kg 1179.47 lbs. |
|---|
| Trunk (boot) space - minimum | 375 l 13.24 cu.BMW fyller år för tillfället vid sitt utbud från laddhybrider underifrån. ft. |
|---|
| Fuel tank capacity | 40 l 10.57 US gal | 8.8 UK gal |
|---|
| Max. roof load | 75 kg 165.35 lbs. |
|---|
| Permitted trailer load with brakes (12%) | 1500 kg 3306.93 lbs. |
|---|
| Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
|---|
| Permitted towbar download | 75 kg 165.35 lbs. |
|---|
| Dimensions |
|---|
| Length | 4709 mm 185.39 in. |
|---|
| Width | 1827 mm 71.93 in. |
|---|
| Height | 1444 mm 56.85 in. |
|---|
| Wheelbase | 2851 mm 112.24 in. |
|---|
| Front track | 1573 mm 61.93 in. |
|---|
| Rear (Back) track | 1569 mm 61.77 in. |
|---|
| Ride height (ground clearance) | 147 mm 5.79 in. |
|---|
| Drag coefficient (Cd) | 0.25 |
|---|
| Minimum turning circle (turning diameter) | 11.4 m 37.4 ft. |
|---|
| Drivetrain, brakes and suspension specs |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the bil with the ability to work in full electric or mixed mode.
|
|---|
| Drive wheel | Rear wheel drive |
|---|
| Number of gears and type of gearbox | 8 gears, automatic transmission Steptronic |
|---|
| Front suspension | Spring konformad behållare, Transverse stabilizer |
|---|
| Rear suspension | Independent multi-link spring suspension with stabilizer |
|---|
| Front brakes | Ventilated discs |
|---|
| Rear brakes | Ventilated discs |
|---|
| Assisting systems | ABS (Anti-lock braking system)
|
|---|
| Steering type | Steering rack and pinion |
|---|
| Power steering | Electric Steering |
|---|
| Tires size | 225/50 R17 98Y XL |
|---|
| Wheel rims size | 7.5J x 17 |
|---|